românesc
| Număr parc: | 0805J2000151FCR |
|---|---|
| Producator / Marca: | Knowles Syfer |
| Parte a descrierii: | CAP CER 150PF 200V C0G/NP0 0805 |
| Foi de date: |
|
| Statutul RoHs: | |
| Plată: | PayPal / Credit Card / T/T |
| Calea de transport: | DHL / Fedex / TNT / UPS / EMS |
| Acțiune: |
Ship From: Hong Kong
| Cantitate | Preț unitar |
|---|---|
| 1+ | $0.4694 |
| 200+ | $0.1814 |
| 500+ | $0.1757 |
| 1000+ | $0.1728 |
Trimiterile online RFQ: Răspunsuri rapide, prețuri mai bune!
| Atributul produsului | Valoarea atributului |
|---|---|
| Tensiune - evaluat | 200V |
| Toleranţă | ±1% |
| Grosime (Max) | 0.051' (1.30mm) |
| Coeficientul de temperatură | C0G, NP0 (1B) |
| Dimensiune / Dimensiune | 0.079' L x 0.049' W (2.00mm x 1.25mm) |
| Serie | - |
| Evaluări | - |
| Pachet / Caz | 0805 (2012 Metric) |
| Pachet | Tape & Reel (TR) |
| Temperatura de Operare | -55°C ~ 125°C |
| Atributul produsului | Valoarea atributului |
|---|---|
| Tipul de montare | Surface Mount, MLCC |
| Stil de plumb | - |
| Spațiul de plumb | - |
| Înălțime - așezată (Max) | - |
| Caracteristici | - |
| Rata de eșec | - |
| capacitanță | 150 pF |
| Numărul produsului de bază | 0805J |
| Aplicații | General Purpose |
| 0805J2000151FCR Detalii PDF [English] | 0805J2000151FCR PDF - EN.pdf |




CAP CER 150PF 200V C0G/NP0 0805
CAP CER 150PF 200V C0G/NP0 0805
CAP CER 150PF 200V C0G/NP0 0805
CAP CER 15PF 200V C0G/NP0 0805
CAP CER 150PF 200V C0G/NP0 0805
CAP CER 15PF 200V C0G/NP0 0805
CAP CER 15PF 200V C0G/NP0 0805
CAP CER 15PF 200V C0G/NP0 0805
CAP CER 150PF 200V C0G/NP0 0805
CAP CER 150PF 200V C0G/NP0 0805
CAP CER 150PF 200V C0G/NP0 0805
CAP CER 15PF 200V C0G/NP0 0805
CAP CER 15PF 200V C0G/NP0 0805
CAP CER 150PF 200V C0G/NP0 0805
CAP CER 150PF 200V C0G/NP0 0805
CAP CER 150PF 200V C0G/NP0 0805
CAP CER 15PF 200V C0G/NP0 0805
CAP CER 150PF 200V C0G/NP0 0805
CAP CER 150PF 200V C0G/NP0 0805
CAP CER 15PF 200V C0G/NP0 0805
2026/05/12
2026/05/8
2026/04/28
2026/04/20
2026/04/17
2026/04/8
2026/03/31
2026/03/23
2026/03/20
2026/03/9
2026/03/4
2026/02/28
2026/02/3
2026/01/28
2026/01/19
2026/01/16
2026/01/9
2025/12/29
2025/12/25
2025/12/17
2025/12/10
2025/12/4
2025/11/25
2025/11/20
2025/11/11
2025/11/3
2025/10/30
2025/10/22
2025/10/16
2025/10/9
2025/09/28
2025/09/17
2025/09/9
2025/09/1
2025/08/25
2025/08/20
2025/07/3
2024/12/18
2023/06/21
2023/04/27
2022/07/1
2021/03/4
2020/09/10
2020/01/23
0 Articole






2026/05/21
2026/05/20
2026/05/20
2026/05/20
0805J2000151FCRKnowles Syfer |
Cantitate*
|
Prețul țintă (USD)
|